| 11:30 | Registration and lunch |
|---|---|
| 12:45 | Welcome and Meeting Goals Chris Haile, Chair, NYSGrid Steering Committee |
| 1:00 | What Does Cyberinfrastructure Encompass Russ Hobby, Internet2 |
| 1:15 | The Basics Overviews of Network/Grid Initiatives
|
| 2:25 | Break |
| 2:45 | NYSGrid Progress Jon Bednasz, University at Buffalo |
| 3:00 | Blue Gene Status Mark Shephard, Rensselaer Polytechnic Institute David Stampf, Brookhaven National Laboratory |
| 3:20 | A Condor/OSG Success Story Sebastian Goasguen |
| 3:45 | Preview of Wednesday's session and adjourn Christine Haile |
| 4:30 | Reception |
| (Dinner on your own) |
| 8:00 | Coffee |
|---|---|
| 8:30 | The Challenges - Perspectives from the Trenches Presentations from faculty/IT staff at NY institutions (small, large, public, private)
|
| 10:00 | Storage, Curation, and Preservation of Large Data Sets NYU |
| 10:30 | Break |
| 11:00 | Infrastructure Providers' Tools and Resources Middleware and Identity Management, Ken Klingenstein, Internet2 |
| Noon | Action Items/Discussion of Future Workshops/Wrapup/Adjourn Christine Haile |